HOLOHAWKUS Pokémon Market
Home / Sets / Rising Rivals
Powered byHoloHawkPriceChartingPulseTCG

Rising Rivals

US prices in USD · tracked daily

$13,201

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $3,401 · Sealed $9,800 ↓

+62.5%30D

At a glance

Cards tracked232
Most valuable$516
Cheapest booster pack$409
Sealed products3
Sealed value$9,800
ReleasedMay 16, 2009
$8,744
Booster box
$516
Top card
$3,401
All 232 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Sealed set value

+62.5% 30d
Apr 14Jun 17Aug 21Oct 24
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

232 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Snorlax LV.X 111 $516 +21.1%
Pikachu 112 $252 +26.0%
Flying Pikachu 113 $176 +73.7%
Infernape LV.X 108 $174 +47.9%
Alakazam LV.X 103 $174 +39.8%
Surfing Pikachu 114 $170 +37.9%
Floatzel GL LV.X 104 $60.00 +11.1%
Luxray GL LV.X 109 $57.67 -3.0%

Sealed products

3 · $9,800

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box $8,744 +78.7%
Blister Pack $647 -2.2%
Booster Pack $409 -7.5%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Vaporeon 34 $21.29 +97.3%+$10.50
Vaporeon 34 Reverse Holo $21.29 +97.3%+$10.50
Flying Pikachu 113 $176 +73.7%+$74.89
Bastiodon GL 2 $9.93 +47.3%+$3.19
Infernape LV.X 108 $174 +47.9%+$56.42
Alakazam LV.X 103 $174 +39.8%+$49.47
Surfing Pikachu 114 $170 +37.9%+$46.74
Gallade 20 Holo $6.46 +27.9%+$1.41

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box $8,744 +78.7%
Booster Pack $409 -7.5%
Blister Pack $647 -2.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Quagsire GL 76 Reverse Holo Common $9.49 +81.1%+8.6% $218
Flygon 5 Rare Holo $9.34 +8.7%0.0% $3,700
Jolteon 26 Rare $9.00 —— $120
Espeon 18 Rare $8.99 —— $1,934
Munchlax 69 Common $8.99 0.0%-6.4% $128
Team Galactic's Invention G-109 SP Radar 96 League Promo Uncommon $8.91 +0.1%+8.9% —
Shellos East Sea 79 Reverse Holo Common $8.50 0.0%0.0% $177
Roserade GL 12 Rare Holo $8.29 -7.4%+10.1% $312
Aerodactyl GL 55 Reverse Holo Common $7.99 —— $151
Heracross 24 Reverse Holo Rare $7.16 +76.4%+23.9% $465
Munchlax 70 Common $6.99 0.0%0.0% $194
Froslass GL 6 Rare Holo $6.94 +2.1%+16.6% $72.00
Froslass GL 6 Reverse Holo Rare Holo $6.94 +2.1%+16.6% $297
Gliscor 62 Reverse Holo Common $6.47 -0.5%+1.1% $117
Gallade 20 Holo Rare $6.46 +29.5%+27.9% $1,425
Mismagius GL 10 Reverse Holo Rare Holo $6.25 —— $145
Rampardos GL 11 Reverse Holo Rare Holo $6.25 +5.9%+29.4% $350
Mamoswine GL 27 Rare $6.03 +0.5%+6.0% $68.24
Mamoswine GL 27 Reverse Holo Rare $6.03 +0.5%+6.0% $192
Mismagius GL 10 Rare Holo $6.00 +0.2%+0.2% $206
Steelix GL 51 Uncommon $5.99 +5.3%+9.5% $41.00
Steelix GL 51 Reverse Holo Uncommon $5.99 +5.3%+9.5% $230
Machamp GL 46 Reverse Holo Uncommon $5.95 -0.8%-0.7% $162
Nidoqueen 30 Rare $5.80 +22.9%-22.7% $100
Nidoqueen 30 Reverse Holo Rare $5.80 +22.9%-22.7% $140
Floatzel GL 4 Reverse Holo Rare Holo $5.39 0.0%-10.2% $226
Infernape 43 Reverse Holo Uncommon $5.38 -3.9%-13.1% $176
Nidorino 74 Reverse Holo Common $5.13 -2.1%-5.4% $146
Rapidash 47 Reverse Holo Uncommon $5.01 -2.7%-7.1% $171
Snorlax 81 Common $5.00 0.0%-10.2% $150
Golem 23 Rare $4.99 0.0%+16.0% $90.08
Golem 23 Reverse Holo Rare $4.99 0.0%+16.0% $106
Koffing 68 Reverse Holo Common $4.96 +0.2%-0.8% $117
Nidoking 29 Rare $4.95 —— $81.00
Gastrodon West Sea 22 Reverse Holo Rare $4.95 -18.2%-18.2% $163
Gallade 20 Reverse Holo Rare $4.78 +13.0%+13.0% $106
Gastrodon East Sea 21 Reverse Holo Rare $4.75 +0.8%-4.8% $112
Heracross 24 Rare $4.60 +6.7%+38.1% $105
Floatzel GL 4 Rare Holo $4.51 -9.8%-9.8% $176
Technical Machine G 95 Reverse Holo Uncommon $4.36 0.0%0.0% —
Aggron 14 Reverse Holo Rare $4.26 —— $112
Bebe's Search 89 Uncommon $4.14 —— $47.21
Bebe's Search 89 League Uncommon $4.13 +0.7%+1.2% —
Ambipom G 56 Reverse Holo Common $4.05 +1.2%+1.2% $275
Glaceon 41 Uncommon $4.00 0.0%0.0% $150
Roserade GL 12 Reverse Holo Rare Holo $4.00 -2.4%-2.4% $126
Hippowdon 25 Reverse Holo Rare $4.00 +27.0%+33.8% $84.73
Bronzong 16 Reverse Holo Rare $3.97 +0.5%-0.3% $98.61
Bastiodon GL 2 Reverse Holo Rare Holo $3.77 —— $150
Aggron 14 Rare $3.75 +2.5%+7.4% $93.56
Mr. Mime 28 Reverse Holo Rare $3.63 +4.6%+4.6% $140
Gallade 20 Rare $3.62 +20.7%-8.8% $139
Beedrill 15 Reverse Holo Rare $3.60 —— $90.56
Spheal 82 Reverse Holo Common $3.47 —— $238
Electrode G 39 Reverse Holo Uncommon $3.42 0.0%-20.3% $90.37
Nidoran 71 Reverse Holo Common $3.18 +2.3%+2.3% $134
Aaron's Collection 88 Reverse Holo Uncommon $3.18 +0.6%+6.7% $84.87
Vespiquen 35 Reverse Holo Rare $3.15 +6.4%+6.4% $99.08
Trapinch 84 Reverse Holo Common $3.07 +1.7%+1.7% $117
Gastrodon East Sea 21 Rare $3.06 0.0%-12.1% $83.09

Value by rarity

6 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo LV.X 9
34%
$1,164 83.4×
Rare Secret 3
18%
$598 15.1×
Rare Holo 32
14%
$484 22.1×
Common 69
13%
$444 19.5×
Rare 50
13%
$427 21.1×
Uncommon 69
8%
$285 19.6×
↑