HOLOHAWKUS Pokémon Market
Home / Sets / Rising Rivals
Powered byHoloHawkPriceChartingPulseTCG

Rising Rivals

US prices in USD · tracked daily

$13,160

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $3,360 · Sealed $9,800 ↓

+62.5%30D

At a glance

Cards tracked232
Most valuable$516
Cheapest booster pack$409
Sealed products3
Sealed value$9,800
ReleasedMay 16, 2009
$8,744
Booster box
$516
Top card
$3,360
All 232 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Sealed set value

+62.5% 30d
Apr 14Jun 17Aug 21Oct 24
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

232 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Snorlax LV.X 111 $516 +21.1%
Pikachu 112 $202 +1.0%
Alakazam LV.X 103 $175 +40.8%
Flying Pikachu 113 $171 +68.5%
Infernape LV.X 108 $170 +44.6%
Surfing Pikachu 114 $161 +30.6%
Luxray GL LV.X 109 $60.62 -8.2%
Floatzel GL LV.X 104 $60.00 +11.1%

Sealed products

3 · $9,800

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box $8,744 +78.7%
Blister Pack $647 -2.2%
Booster Pack $409 -7.5%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Vaporeon 34 $19.83 +83.8%+$9.04
Vaporeon 34 Reverse Holo $19.83 +83.8%+$9.04
Flying Pikachu 113 $171 +68.5%+$69.64
Alakazam LV.X 103 $175 +40.8%+$50.72
Nidoking 29 Reverse Holo $14.00 +42.4%+$4.17
Bastiodon GL 2 $10.11 +44.4%+$3.11
Infernape LV.X 108 $170 +44.6%+$52.52
Quagsire GL 76 Reverse Holo $5.24 -40.0%−$3.50

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box $8,744 +78.7%
Booster Pack $409 -7.5%
Blister Pack $647 -2.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Snorlax LV.X 111 Rare Holo LV.X $516 +15.3%+21.1% $63,237
Pikachu 112 Rare Secret $202 -12.2%+1.0% $3,299
Alakazam LV.X 103 Rare Holo LV.X $175 +5.3%+40.8% $2,033
Flying Pikachu 113 Rare Secret $171 +7.0%+68.5% $1,782
Infernape LV.X 108 Rare Holo LV.X $170 +26.6%+44.6% $160,922
Surfing Pikachu 114 Rare Secret $161 0.0%+30.6% $3,436
Gengar GL 40 Reverse Holo Uncommon $69.92 0.0%+23.5% $1,206
Luxray GL LV.X 109 Rare Holo LV.X $60.62 0.0%-8.2% $2,150
Floatzel GL LV.X 104 Rare Holo LV.X $60.00 0.0%+11.1% $2,250
Snorlax 81 Reverse Holo Common $54.81 —— $980
Snorlax 33 Pokemon League Holo Rare $53.49 +7.0%+7.0% $822
Snorlax 33 Reverse Holo Rare $50.00 0.0%0.0% $2,000
Mismagius GL LV.X 110 Rare Holo LV.X $49.46 -11.6%-23.9% $5,324
Flareon 60 Cracked Ice Common $48.00 +10.3%+6.0% —
Hippowdon LV.X 107 Rare Holo LV.X $47.49 +3.3%+30.9% $9,925
Gallade LV.X 106 Rare Holo LV.X $46.75 -6.5%-28.6% $12,999
Gliscor 62 Cracked Ice Common $41.66 +48.4%+46.8% —
Turtwig GL 85 Reverse Holo Common $40.00 0.0%-7.9% $724
Darkrai G 3 Rare Holo $39.99 0.0%+4.6% $1,225
Flygon LV.X 105 Rare Holo LV.X $39.98 -16.7%-2.4% $17,600
Frost Rotom RT2 Rare Holo $33.85 -2.4%-5.2% $2,600
Arcanine 1 Rare Holo $31.95 +0.5%+30.1% $510
Wash Rotom RT5 Rare Holo $31.90 +0.9%+0.9% $2,909
Tropius 52 Prerelease Uncommon $31.41 0.0%+16.3% —
Arcanine 1 Reverse Holo Rare Holo $30.43 —— $1,835
Munchlax 69 Reverse Holo Common $29.38 +13.0%+13.0% $898
Growlithe 63 Reverse Holo Common $28.80 0.0%-7.3% $413
Heat Rotom RT3 Rare Holo $26.85 +12.7%-1.6% $519
Darkrai G 3 Reverse Holo Rare Holo $24.90 -22.2%-28.9% $20,000
Mow Rotom RT4 Rare Holo $24.65 -6.2%-6.2% $2,928
Charon's Choice RT6 Rare Holo $21.50 0.0%+32.7% $1,588
Snorlax 33 Rare $20.99 -4.7%-2.8% $1,000
Espeon 18 Reverse Holo Rare $20.00 -1.7%-1.2% $421
Fan Rotom RT1 Rare Holo $19.94 —— $2,275
Vaporeon 34 Rare $19.83 +83.8%+83.8% $50.35
Vaporeon 34 Reverse Holo Rare $19.83 +83.8%+83.8% $325
Jolteon 26 Reverse Holo Rare $19.49 +4.0%+8.0% $455
Jirachi 7 Reverse Holo Rare Holo $19.31 -0.4%+0.6% $379
Jirachi 7 Rare Holo $19.10 0.0%+10.5% $4,000
Lucario GL 8 Reverse Holo Rare Holo $17.78 0.0%-19.0% $339
Houndoom 65 Reverse Holo Common $17.00 +13.3%+34.2% $290
Raichu GL 31 Rare $16.05 -10.8%-12.5% $150
Raichu GL 31 Reverse Holo Rare $16.05 -10.8%-12.5% $342
Lucario GL 8 Rare Holo $15.00 0.0%+0.1% $808
Flareon 19 Reverse Holo Rare $14.99 0.0%+0.9% $316
Rampardos GL 11 Rare Holo $14.50 0.0%+20.9% $282
Nidoking 29 Reverse Holo Rare $14.00 0.0%+42.4% $273
Scizor 48 Reverse Holo Uncommon $13.99 0.0%+11.2% $273
Flygon 5 Reverse Holo Rare Holo $13.89 -0.6%-0.4% $292
Flareon 60 Reverse Holo Common $13.35 +1.4%+18.8% $360
Luxray GL 9 Reverse Holo Rare Holo $12.81 0.0%+13.5% $273
Munchlax 70 Reverse Holo Common $11.81 -33.7%-30.0% $570
Leafeon 45 Reverse Holo Uncommon $11.52 0.0%-0.8% $600
Luxray GL 9 Rare Holo $10.20 +27.5%+27.5% $291
Eevee 59 Reverse Holo Common $10.20 0.0%-8.9% $421
Alakazam 38 Reverse Holo Uncommon $10.19 0.0%+2.5% $278
Bastiodon GL 2 Rare Holo $10.11 -17.4%+44.4% $221
Glaceon 41 Reverse Holo Uncommon $10.00 0.0%-6.5% $490
Flareon 19 Rare $9.88 -7.5%-12.2% $56.90
Gengar GL 40 Uncommon $9.67 -3.2%-3.2% $1,925

Value by rarity

6 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo LV.X 9
35%
$1,166 125.0×
Rare Secret 3
16%
$534 15.1×
Rare Holo 32
15%
$492 21.9×
Common 69
13%
$442 19.8×
Rare 50
13%
$423 19.2×
Uncommon 69
9%
$302 19.4×
↑