HOLOHAWKUS Pokémon Market
Home / Sets / Plasma Blast
Powered byHoloHawkPriceChartingPulseTCG

Plasma Blast

US prices in USD · tracked daily

$19,957

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $1,498 · Sealed $18,459 ↓

0.0%30D

At a glance

Cards tracked197
Most valuable$196
Cheapest booster pack$309
Sealed products3
Sealed value$18,459
ReleasedAugust 14, 2013

Live deals

checking

Looking for confirmed deals on this set…

Apr 14Jun 19Aug 25Oct 30
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

197 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Palkia EX 100 $196 +4.3%
Dusknoir 104 $174 +62.4%
Rare Candy 105 $150 —
Dialga EX 99 $144 +82.8%
Virizion 103 $91.40 +7.0%
Exeggcute 102 $89.75 -25.2%
Iris 101 $74.99 0.0%
Jirachi EX 98 $66.99 +2.3%

Sealed products

3 · $18,459

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box $11,800 +4.1%
Elite Trainer Box $6,350 0.0%
Booster Pack $309 —

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Dialga EX 99 $144 +82.8%+$65.40
Dusknoir 104 $174 +62.4%+$66.64
Genesect EX 97 $50.19 -45.4%−$41.81
Blastoise 16 Cosmos Holo $9.27 +32.8%+$2.29
Salamence 64 $5.19 +26.6%+$1.09
Salamence 64 Reverse Holo $5.19 +26.6%+$1.09
Exeggcute 102 $89.75 -25.2%−$30.25
Machamp 49 Cosmos Holo $7.50 +24.8%+$1.49

Sealed movers

Products whose price moved most over 30 days.

No sealed moves yet Sealed movers need a product that shifted over 30 days. The list fills as prices move.

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Silver Mirror 89 Reverse Holo Uncommon $1.18 +4.4%+4.4% $33.86
Tirtouga 27 Uncommon $1.17 0.0%-24.5% $41.90
Machop 47 Common $1.16 +8.4%+36.5% $40.86
Carracosta 28 Rare $1.15 0.0%+1.8% $41.68
Glalie 22 Uncommon $1.14 -30.5%+83.9% $46.67
Solosis 42 Common $1.08 —— $34.67
Energy Retrieval 80 Reverse Holo Uncommon $1.06 +43.2%+20.5% $37.52
Sawk 52 Common $1.04 +35.1%+42.5% $40.56
Reversal Trigger 86 Reverse Holo Uncommon $1.04 +33.3%+2.0% $37.93
Accelgor 8 Rare $1.03 +7.3%+7.3% $39.75
Suicune 20 Rare $1.02 0.0%+2.0% $50.24
Archen 53 Uncommon $1.02 -17.7%+6.3% $42.59
Porygon 72 Common $1.01 +26.2%+102.0% $38.13
Tropius 5 Uncommon $1.00 —— $107
Shelmet 7 Common $1.00 0.0%0.0% $33.96
Sigilyph 41 Rare Holo $1.00 —— $43.63
Chatot 77 Uncommon $1.00 —— $40.77
Shelmet 7 Reverse Holo Common $1.00 0.0%0.0% $96.00
Bagon 62 Reverse Holo Common $1.00 -4.8%-4.8% $144
Lileep 3 Uncommon $0.99 +23.7%+28.6% $38.14
Drifloon 34 Common $0.99 0.0%+141.5% $40.06
Uxie 36 Rare $0.99 -16.1%+7.6% $42.00
Aron 57 Common $0.99 —— $35.69
Pokemon Catcher 83 Uncommon $0.99 -10.0%-21.4% $41.17
Tropius 5 Reverse Holo Uncommon $0.99 -2.0%-20.8% $40.26
Machoke 48 Reverse Holo Uncommon $0.99 -1.0%-20.2% $40.17
Munna 39 Reverse Holo Common $0.94 -19.7%+36.2% $41.87
Fraxure 68 Reverse Holo Uncommon $0.94 0.0%+1.1% $187
Druddigon 70 Reverse Holo Common $0.94 -11.3%-13.0% $40.77
Surskit 1 Reverse Holo Common $0.93 -6.1%+6.9% $40.04
Iris 81 Reverse Holo Uncommon $0.92 -20.0%-39.9% $41.69
Abomasnow 26 Uncommon $0.90 +9.8%+36.4% $38.33
Drifblim 35 Rare $0.90 +32.4%+18.4% $36.91
Lairon 58 Uncommon $0.90 0.0%+5.9% $39.14
Eelektrik 32 Reverse Holo Uncommon $0.90 +21.6%-2.2% —
Root Fossil Lileep 87 Reverse Holo Uncommon $0.89 +78.0%+67.9% $35.09
Snover 25 Reverse Holo Common $0.85 +18.1%-21.3% $37.30
Throh 51 Reverse Holo Common $0.83 0.0%+29.7% $38.44
Bagon 62 Common $0.81 +30.6%+131.4% $36.30
Solosis 42 Reverse Holo Common $0.80 -27.3%+12.7% $41.16
Aron 57 Reverse Holo Common $0.80 -3.6%-35.0% $99.99
Fraxure 68 Uncommon $0.79 -3.7%+21.5% $38.32
Larvesta 12 Reverse Holo Common $0.76 -19.1%+52.0% $39.53
Caitlin 78 Uncommon $0.75 0.0%+87.5% $37.63
Snorunt 21 Common $0.70 -29.3%+12.9% $40.07
Reversal Trigger 86 Uncommon $0.70 +118.7%+141.4% $33.25
Remoraid 18 Common $0.65 +97.0%+109.7% $33.35
Iris 81 Uncommon $0.62 +6.9%-15.1% $35.89
Plasma Energy 91 Uncommon $0.62 -37.4%-11.4% $40.06
Plume Fossil 82 Reverse Holo Uncommon $0.61 -11.6%-18.7% $37.00
Shelgon 63 Uncommon $0.60 +20.0%+9.1% $35.08
Larvesta 12 Common $0.57 +42.5%+128.0% $34.06
Tynamo 31 Reverse Holo Common $0.57 -26.9%-52.1% $37.91
Axew 67 Common $0.56 -28.2%-41.7% $37.92
Energy Retrieval 80 Uncommon $0.56 +40.0%+12.0% $34.06
Remoraid 18 Reverse Holo Common $0.56 +3.7%-43.4% $35.49
Druddigon 70 Common $0.55 +77.4%+25.0% $33.15
Cover Fossil 79 Reverse Holo Uncommon $0.55 +3.8%-3.5% $35.39
Musharna 40 Uncommon $0.53 +6.0%+6.0% $35.09
Snover 25 Common $0.51 +27.5%+64.5% $34.07

Value by rarity

8 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Ultra 6
37%
$558 66.1×
Rare Secret 4
34%
$505 40.1×
Uncommon 68
7%
$106 —
Rare Holo 25
6%
$94 51.1×
Common 53
6%
$93 43.2×
Rare 31
5%
$68 16.2×
Rare Holo EX 6
4%
$53 70.5×
Rare ACE 4
1%
$21 —
↑