HOLOHAWKUS Pokémon Market
Home / Sets / Legendary Collection
Powered byHoloHawkPriceChartingPulseTCG

Legendary Collection

US prices in USD · tracked daily

$168,591

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $47,240 · Sealed $121,350 ↓

+2.7%30D

At a glance

Cards tracked233
Most valuable$280
Cheapest booster pack$6,320
Sealed products3
Sealed value$121,350
ReleasedMay 24, 2002
$110,200
Booster box
$280
Top card
$47,240
All 233 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Apr 14Jun 17Aug 20Oct 23
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

233 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Charizard 3 $280 +24.3%
Gengar 11 $122 +7.7%
Dark Dragonite 5 $83.00 +3.8%
Dark Vaporeon 9 $63.75 -15.0%
Mewtwo 29 $60.79 +93.0%
Dark Blastoise 4 $54.74 +14.1%
Venusaur 18 $50.00 0.0%
Flareon 10 $39.69 +13.4%

Sealed products

3 · $121,350

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box $110,200 +10.2%
Booster Pack $6,320 +14.9%
Blister Pack $4,830 +93.3%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Dark Dragonite 5 Reverse Holo $1,600 +137.0%+$925
Ponyta 87 Reverse Holo $304 +134.8%+$174
Exeggutor 23 Reverse Holo $257 +94.7%+$125
Muk 16 Reverse Holo $227 +102.9%+$115
Magikarp 52 Reverse Holo $880 +90.2%+$417
Gyarados 12 Reverse Holo $615 +80.9%+$275
Mewtwo 29 $60.79 +93.0%+$29.29
Spearow 94 Reverse Holo $135 +96.5%+$66.36

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Blister Pack $4,830 +93.3%
Booster Pack $6,320 +14.9%
Booster Box $110,200 +10.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Doduo 71 Reverse Holo Common $80.40 -12.4%-18.8% $1,473
Full Heal Energy 100 Reverse Holo Uncommon $70.44 0.0%+8.1% $2,670
Dark Blastoise 4 Holo Rare Holo $64.65 +19.3%+16.8% $1,176
Dark Vaporeon 9 Rare Holo $63.75 -11.5%-15.0% $3,725
Mewtwo 29 Rare $60.79 -11.1%+93.0% $1,945
Dark Blastoise 4 Rare Holo $54.74 +291.8%+14.1% $1,950
Venusaur 18 Rare Holo $50.00 -7.4%0.0% $2,200
Dark Raichu 7 Holo Rare Holo $41.68 +0.7%+10.9% $11,167
Flareon 10 Rare Holo $39.69 +0.8%+13.4% $2,348
Jolteon 14 Rare Holo $35.80 -0.8%+1.4% $2,679
Alakazam 1 Rare Holo $34.99 -45.3%0.0% $568
Ninetales 17 Rare Holo $29.99 -14.6%0.0% $750
Gyarados 12 Rare Holo $25.67 -0.4%+1.3% $64,991
Dark Slowbro 8 Rare Holo $23.09 -3.5%-15.9% $1,746
Machamp 15 Rare Holo $20.00 -3.9%-3.6% $521
Dark Persian 6 Rare Holo $19.99 -0.1%0.0% $4,392
Articuno 2 Rare Holo $19.29 0.0%0.0% $737
Hitmonlee 13 Rare Holo $17.85 +4.8%-0.3% $7,943
Dark Raichu 7 Rare Holo $16.99 -0.1%-0.9% $1,370
Zapdos 19 Rare Holo $16.71 +2.6%+17.0% $7,733
Muk 16 Rare Holo $13.62 +13.6%+4.4% $400
Snorlax 64 Uncommon $10.42 +0.8%-0.7% $462
Nidoking 31 Rare $9.75 +3.9%+3.9% $386
Kabutops 27 Rare $9.12 +1.3%+1.4% $407
Butterfree 21 Rare $7.83 +2.2%+21.8% $243
Moltres 30 Rare $7.23 +8.9%+17.2% $355
Scoop Up 104 Rare $6.56 —— $80.06
Pidgeotto 34 Rare $5.70 +14.2%+13.5% $65.00
Beedrill 20 Rare $5.11 +69.2%+70.3% $499
Exeggutor 23 Rare $4.99 0.0%-3.9% $166
Nidoqueen 32 Rare $4.93 —— $120
Electrode 22 Rare $4.00 —— $480
Magikarp 52 Uncommon $4.00 +22.3%+22.3% $1,339
Golem 24 Rare $3.99 +54.1%+4.5% $352
Hypno 25 Rare $3.99 0.0%-31.8% $339
Arcanine 36 Uncommon $3.99 0.0%0.0% $250
Pokemon Breeder 102 Rare $3.99 —— $275
Pidgeot 33 Rare $3.46 -33.2%-33.2% $14,432
Psyduck 88 Common $3.10 -2.5%+26.0% $1,106
Ivysaur 47 Uncommon $3.00 +0.3%+0.3% $135
Haunter 46 Uncommon $2.99 -1.0%-1.0% $2,403
Kadabra 49 Uncommon $2.99 0.0%0.0% $210
Rhydon 35 Rare $2.91 —— $436
Bulbasaur 68 Common $2.80 +18.6%+18.6% $233
Pikachu 86 Common $2.80 -0.4%+1.1% $675
Golduck 43 Uncommon $2.41 +21.7%+21.7% $689
Growlithe 45 Uncommon $2.33 -41.6%-2.1% $86.69
Omastar 58 Uncommon $2.31 +10.5%+10.5% $377
Omanyte 57 Uncommon $2.26 0.0%-27.6% $310
Dark Dragonair 38 Uncommon $2.25 -0.4%+13.1% $319
Pokemon Trader 103 Rare $2.25 -8.9%0.0% $1,057
Charmeleon 37 Uncommon $2.19 -18.6%+51.0% $174
Graveler 44 Uncommon $2.02 +30.3%+6.9% $61.82
Eevee 74 Common $2.01 -38.7%-38.7% $170
Metapod 54 Uncommon $2.00 0.0%-18.4% $90.87
Magneton 28 Rare $1.99 0.0%0.0% $53.29
Challenge 106 Uncommon $1.99 0.0%0.0% $68.33
Tauros 65 Uncommon $1.97 -1.0%-1.0% $794
Dark Wartortle 39 Uncommon $1.91 -30.5%-3.5% $110
Gastly 76 Common $1.89 +8.6%+8.6% $125

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 45
31%
$14,815 59.5×
Common 72
28%
$13,088 41.7×
Uncommon 72
19%
$8,816 31.5×
Rare 38
9%
$4,240 38.9×
↑