HOLOHAWKUS Pokémon Market
Home / Sets / Legendary Collection
Powered byHoloHawkPriceChartingPulseTCG

Legendary Collection

US prices in USD · tracked daily

$168,957

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $47,757 · Sealed $121,201 ↓

+2.7%30D

At a glance

Cards tracked233
Most valuable$280
Cheapest booster pack$6,320
Sealed products3
Sealed value$121,201
ReleasedMay 24, 2002
$110,200
Booster box
$280
Top card
$47,757
All 233 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Apr 14Jun 19Aug 23Oct 28
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

233 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Charizard 3 $280 +24.3%
Gengar 11 $122 +7.7%
Dark Dragonite 5 $80.00 0.0%
Dark Vaporeon 9 $70.49 -6.0%
Mewtwo 29 $60.79 +93.0%
Dark Blastoise 4 $52.50 +9.4%
Venusaur 18 $51.50 +3.0%
Flareon 10 $37.80 +8.0%

Sealed products

3 · $121,201

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box $110,200 +10.2%
Booster Pack $6,320 +14.9%
Blister Pack $4,681 +87.3%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Dark Dragonite 5 Reverse Holo $1,600 +137.0%+$925
Ponyta 87 Reverse Holo $304 +134.8%+$174
Exeggutor 23 Reverse Holo $257 +94.7%+$125
Muk 16 Reverse Holo $227 +102.9%+$115
Magikarp 52 Reverse Holo $880 +90.2%+$417
Gyarados 12 Reverse Holo $615 +80.9%+$275
Mewtwo 29 $60.79 +93.0%+$29.29
Spearow 94 Reverse Holo $135 +96.5%+$66.36

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Blister Pack $4,681 +87.3%
Booster Pack $6,320 +14.9%
Booster Box $110,200 +10.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Grimer 78 Reverse Holo Common $203 -14.7%+45.0% $5,670
Graveler 44 Reverse Holo Uncommon $200 0.0%+18.4% $3,500
Omastar 58 Reverse Holo Uncommon $197 0.0%+58.4% $1,552
Caterpie 69 Reverse Holo Common $191 +18.6%+22.0% $2,550
Kabutops 27 Reverse Holo Rare $188 +6.8%+34.3% $6,289
Omanyte 57 Reverse Holo Uncommon $179 +9.2%+49.4% $12,600
Rapidash 60 Reverse Holo Uncommon $178 -12.3%+60.6% $3,913
Nidoqueen 32 Reverse Holo Rare $172 -1.7%-5.5% $7,755
Rhyhorn 90 Reverse Holo Common $170 +3.0%+16.5% $5,000
Jynx 26 Reverse Holo Rare $168 -7.2%+7.2% $1,792
Metapod 54 Reverse Holo Uncommon $168 +0.4%+48.1% $10,544
Mankey 81 Reverse Holo Common $165 +11.4%+43.2% $20,521
Dark Persian 6 Reverse Holo Rare Holo $165 -10.6%+27.5% $8,937
Machoke 51 Reverse Holo Uncommon $160 +0.9%+42.3% $3,550
Mysterious Fossil 109 Reverse Holo Common $153 0.0%+74.4% $5,500
Challenge 106 Reverse Holo Uncommon $153 +0.1%-21.1% $5,390
Exeggcute 75 Reverse Holo Common $144 +5.0%-1.8% $37,875
Rattata 89 Reverse Holo Common $141 +2.2%+19.6% $1,927
Hypno 25 Reverse Holo Rare $138 0.0%+8.6% $5,899
Magneton 28 Reverse Holo Rare $138 -14.3%-21.2% $5,000
Spearow 94 Reverse Holo Common $135 +53.5%+96.5% $1,200
Kakuna 50 Reverse Holo Uncommon $134 -4.3%+14.0% $1,238
Sandshrew 91 Reverse Holo Common $130 +3.4%+10.8% $3,254
Seadra 63 Reverse Holo Uncommon $127 +9.7%+20.8% $2,148
Weedle 99 Reverse Holo Common $124 -4.3%+14.1% $11,000
Tentacruel 66 Reverse Holo Uncommon $124 +29.6%+30.5% $30,718
Geodude 77 Reverse Holo Common $123 +10.5%+10.5% $4,323
Gengar 11 Rare Holo $122 -3.8%+7.7% $11,100
Onix 84 Reverse Holo Common $120 0.0%+2.6% $2,829
Nidoking 31 Reverse Holo Rare $119 +3.9%+5.7% $2,866
Nidorino 56 Reverse Holo Uncommon $118 -1.7%+12.6% $4,094
Electrode 22 Reverse Holo Rare $118 +3.5%+21.0% $23,157
Magnemite 80 Reverse Holo Common $116 -5.5%-28.2% $3,821
Hitmonlee 13 Reverse Holo Rare Holo $115 0.0%+11.4% $24,100
Beedrill 20 Reverse Holo Rare $115 0.0%+15.0% $6,400
Nidoran 82 Reverse Holo Common $114 +5.2%+42.9% $3,350
Bill 108 Reverse Holo Common $114 —— $1,260
Seel 92 Reverse Holo Common $110 +7.3%+7.4% $1,698
Pidgey 85 Reverse Holo Common $109 +1.4%+11.8% $9,522
Pidgeotto 34 Reverse Holo Rare $108 +10.3%+18.7% $8,250
Sandslash 62 Reverse Holo Uncommon $105 -44.7%+4.0% $28,750
Tauros 65 Reverse Holo Uncommon $105 +6.1%+22.5% $1,743
Rhydon 35 Reverse Holo Rare $102 +17.2%+25.9% $1,902
Nidorina 55 Reverse Holo Uncommon $102 +10.6%+16.2% $4,120
Dewgong 40 Reverse Holo Uncommon $99.99 0.0%-15.3% $6,173
Tentacool 96 Reverse Holo Common $99.99 -2.9%-4.8% $956
Scoop Up 104 Reverse Holo Rare $96.25 +5.1%-6.1% $796
Pokemon Breeder 102 Reverse Holo Rare $94.82 -21.0%+9.9% $3,132
The Boss's Way 105 Reverse Holo Uncommon $93.85 -27.8%-27.8% $1,088
Pidgeot 33 Reverse Holo Rare $93.74 -36.7%-27.6% $1,324
Nidoran 83 Reverse Holo Common $93.70 -17.8%-19.9% $9,956
Pokemon Trader 103 Reverse Holo Rare $90.90 0.0%+21.6% $7,600
Raticate 61 Reverse Holo Uncommon $90.49 0.0%-4.7% $2,826
Golem 24 Reverse Holo Rare $90.37 -37.2%-54.8% $992
Fearow 42 Reverse Holo Uncommon $89.99 0.0%-6.5% $1,230
Dodrio 41 Reverse Holo Uncommon $85.79 0.0%0.0% $840
Potion Energy 101 Reverse Holo Uncommon $84.00 +15.1%+21.8% $1,121
Potion 110 Reverse Holo Common $82.50 -17.5%+7.4% $2,760
Energy Retrieval 107 Reverse Holo Uncommon $81.50 +3.0%+16.7% $3,003
Doduo 71 Reverse Holo Common $80.40 -12.4%-18.8% $1,692

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 45
32%
$15,061 58.3×
Common 72
28%
$13,159 37.8×
Uncommon 72
19%
$8,940 35.0×
Rare 38
9%
$4,306 37.6×
↑