HOLOHAWKUS Pokémon Market
Home / Sets / Base Set
Powered byHoloHawkPriceChartingPulseTCG

Base Set

US prices in USD · tracked daily

$94,796

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $50,724 · Sealed $44,072 ↓

Prices still settling — first readings April 14, released January 1. 1 of 445 priced cards arrived in the last two weeks; percentage moves return once the catalogue has 30 days of stable prices.

At a glance

Cards tracked449
Most valuable$450
Cheapest booster pack$631
Sealed products16
Sealed value$44,072
ReleasedJanuary 1, 1999
$12,199
Booster box
$450
Top card
$50,724
All 449 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Card set value

Apr 14Jun 11Aug 4Oct 26
One raw copy of every tracked card in this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.
Apr 14Jun 18Aug 21Oct 25
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

449 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw Since tracked
Charizard 4 $450 +2.9%
Blastoise 2 $62.35 +0.7%
Alakazam 1 $23.38 -15.4%
Raichu 14 $19.99 -35.3%
Venusaur 15 $14.99 -25.1%
Zapdos 16 $12.45 -16.9%
Gyarados 6 $10.75 -16.8%
Nidoking 11 $10.15 -32.3%

Sealed products

16 · $44,072

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPriceSince tracked
Booster Box $12,199 -72.9%
Blister Pack 1st Edition $10,093 -3.0%
Booster Box 1st Edition $6,388 -38.6%
Booster Pack 1st Edition $6,263 +2.0%
Blister Pack $1,882 —
Blister Pack Shadowless $1,875 —
Booster Pack Triangle Error $1,197 +5.4%
Starter Gift Box $850 0.0%
All 16 products ↓Show fewer ↑
Booster Pack Shadowless $640 —
Zap $633 —
Booster Pack $631 +1.6%
Brushfire $426 -2.5%
2-Player Starter Set $412 +3.3%
Blackout $382 -4.5%
Overgrowth $200 -60.0%
Booster Pack 1st Edition Error — —

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Pidgey 57 1st Edition $19.87 +191.3%+$13.05
Bulbasaur 44 1st Edition $228 +178.0%+$146
Voltorb 67 1st Edition $20.00 +158.1%+$12.25
Hitmonchan 7 1st Edition $162 +158.6%+$99.35
Kakuna 33 1st Edition $12.03 +82.0%+$5.42
Growlithe 28 1999-2000 $7.99 +87.1%+$3.72
Hitmonchan 7 $6.50 -57.5%−$8.79
Magikarp 35 1st Edition $123 +70.3%+$50.60

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box $12,199 -72.9%
Overgrowth $200 -60.0%
Booster Box 1st Edition $6,388 -38.6%
Booster Pack Triangle Error $1,197 +5.4%
Blackout $382 -4.5%
2-Player Starter Set $412 +3.3%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1DSince trackedTrendPSA 10
Gastly 50 1999-2000 Common $4.99 -18.3%-0.2% $210
Nidorino 37 1999-2000 Uncommon $4.67 -0.6%-1.9% $110
Poliwhirl 38 1999-2000 Uncommon $4.51 +13.3%+15.6% $109
Haunter 29 Shadowless Uncommon $4.49 0.0%-0.2% $476
Porygon 39 Shadowless Uncommon $4.49 +12.3%+0.4% $400
Pokemon Trader 77 Trainer Deck B Rare $4.47 0.0%0.0% $323
Water Energy 102 1st Edition — $4.42 +60.1%+60.1% $304
Professor Oak 88 1999-2000 Uncommon $4.35 0.0%+1.4% $150
Sandshrew 62 1999-2000 Common $4.34 -27.5%-27.5% $182
Kadabra 32 1999-2000 Uncommon $4.24 0.0%+19.1% $121
Pokemon Breeder 76 Rare $4.17 +1.7%+4.5% $261
Jynx 31 1999-2000 Uncommon $4.14 -17.0%-4.8% $169
Pidgey 57 1999-2000 Common $4.06 +30.1%+35.8% $95.28
Full Heal 82 1999-2000 Uncommon $4.03 +1.0%+1.0% $215
Super Potion 90 1st Edition Uncommon $4.00 -62.5%0.0% $725
Lass 75 Shadowless Rare $4.00 0.0%0.0% $275
Super Energy Removal 79 Shadowless Rare $4.00 0.0%+0.3% $146
Pidgeotto 22 Rare $3.99 0.0%-11.1% $268
Fighting Energy 97 1st Edition — $3.99 +27.5%-19.9% $242
Poliwhirl 38 Shadowless Uncommon $3.99 +0.3%0.0% $287
Pokedex 87 1999-2000 Uncommon $3.99 0.0%0.0% $74.00
Ivysaur 30 1999-2000 Uncommon $3.94 0.0%-16.5% $246
Nidoran 55 1999-2000 Common $3.86 +0.3%+41.4% $132
Magmar 36 Shadowless Uncommon $3.81 -3.8%-4.5% $298
Koffing 51 1999-2000 Common $3.77 0.0%-5.5% $97.14
Charmeleon 24 1999-2000 Uncommon $3.70 +5.7%-39.8% $185
Revive 89 Shadowless Uncommon $3.68 0.0%+6.1% $229
Magmar 36 1999-2000 Uncommon $3.68 +25.6%-13.4% $120
Pokemon Flute 86 Shadowless Uncommon $3.62 -1.6%-3.7% $219
Maintenance 83 Shadowless Uncommon $3.57 +16.3%-10.1% $185
Nidorino 37 Shadowless Uncommon $3.51 +0.3%-12.0% $207
Metapod 54 1999-2000 Common $3.50 -5.9%-4.1% $172
Abra 43 1999-2000 Common $3.49 +3.6%-14.0% $200
Voltorb 67 1999-2000 Common $3.49 0.0%+71.9% $150
Devolution Spray 72 Rare $3.46 -1.7%+15.7% $370
Raticate 40 1999-2000 Uncommon $3.46 -2.0%-30.7% $159
Machoke 34 1999-2000 Uncommon $3.45 +20.6%+21.1% $99.92
Potion 94 1999-2000 Common $3.35 0.0%+42.6% $79.96
Poliwag 59 1999-2000 Common $3.28 -15.0%+20.1% $72.10
Dewgong 25 Shadowless Uncommon $3.26 +7.6%+8.7% $373
Ponyta 60 1999-2000 Common $3.25 -18.1%-7.1% $120
Kakuna 33 1999-2000 Uncommon $3.24 0.0%0.0% $78.88
Imposter Professor Oak 73 Rare $3.19 +2.2%-13.6% $328
Bulbasaur 44 Shadowless Common $3.19 -16.1%-16.1% $593
Weedle 69 1999-2000 Common $3.10 -1.3%-2.5% $111
Fire Energy 98 1st Edition — $3.04 +3.4%-15.6% $358
PlusPower 84 1999-2000 Uncommon $3.03 0.0%-3.8% $77.47
Kadabra 32 Shadowless Uncommon $3.02 +0.7%-57.3% $588
Grass Energy 99 1999-2000 — $3.01 0.0%-0.7% $111
Pokemon Trader 77 Rare $3.00 0.0%+0.3% $292
Ivysaur 30 Shadowless Uncommon $3.00 0.0%-35.9% $438
Double Colorless Energy 96 Uncommon $2.99 0.0%0.0% $615
Dratini 26 Shadowless Uncommon $2.99 -0.3%0.0% $615
Voltorb 67 Shadowless Common $2.99 0.0%-6.3% $290
Diglett 47 1999-2000 Common $2.99 0.0%+50.3% $117
Drowzee 49 1999-2000 Common $2.99 0.0%+37.8% $129
Onix 56 1999-2000 Common $2.99 0.0%0.0% $158
Energy Removal 92 1999-2000 Common $2.99 0.0%0.0% $77.01
Fire Energy 98 1999-2000 — $2.99 0.0%0.0% $94.61
Psychic Energy 101 1999-2000 — $2.93 0.0%0.0% —

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 71
34%
$17,234 98.9×
Common 148
11%
$5,380 26.2×
Uncommon 135
4%
$1,797 38.7×
Rare 67
3%
$1,715 25.8×
— 26
0%
$152 24.4×
↑