HOLOHAWKUS Pokémon Market
Home / Sets / 2000 Topps Chrome
Powered byHoloHawkPriceChartingPulseTCG

2000 Topps Chrome

US prices in USD · tracked daily

$72,339

Total set value — every tracked card plus every sealed product, at today's US prices.

Cards $70,497 · Sealed $1,842 ↓

0.0%30D

At a glance

Cards tracked321
Most valuable$279
Cheapest booster pack$824
Sealed products3
Sealed value$1,842
$279
Top card
$70,497
All 321 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Apr 14Jun 18Aug 22Oct 26
One of every sealed product we track for this set, at each day's US prices. Hover or tap any day. Source: PriceCharting, in USD.

Most valuable cards

321 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Charizard 6 $279 +5.1%
Venusaur 3 $86.26 —
Psyduck 54 $84.50 -6.1%
Blastoise 9 $51.57 +8.6%
Arcanine 59 $48.97 -10.4%
Charmander 4 $47.00 —
Pikachu 25 $43.99 -21.4%
Alakazam 65 $43.34 +70.0%

Sealed products

3 · $1,842

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Pack: Series 2 $1,018 -0.4%
Booster Pack $824 -0.1%
Booster Box Series 1 — 0.0%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Pidgeot 18 Tekno $216 +188.6%+$141
Squirtle 7 Spectra $160 +166.7%+$100
Raichu 26 Spectra $103 +114.6%+$54.99
Marowak 105 $31.00 +79.6%+$13.74
Alakazam 65 $43.34 +70.0%+$17.84
Nidorina 30 Spectra $49.99 +77.0%+$21.75
Charizard 6 Spectra $1,200 +58.1%+$441
Blastoise 9 Spectra $250 +62.1%+$95.74

Sealed movers

Products whose price moved most over 30 days.

No sealed moves yet Sealed movers need a product that shifted over 30 days. The list fills as prices move.

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRaw 1D30DTrendPSA 10
Charizard 6 Sparkle $8,600 0.0%0.0% $44,662
Gengar 94 Sparkle $3,200 0.0%0.0% $17,761
Krabby 98 Tekno $2,999 0.0%0.0% $1,783
Charizard 6 Tekno $1,650 0.0%0.0% $55,525
Cubone 104 Tekno $1,538 0.0%+1950.0% $4,174
Pikachu 25 Tekno $1,428 -3.4%-8.3% $32,400
Psyduck 54 Sparkle $1,313 0.0%0.0% $13,050
Moltres 146 Sparkle $1,250 0.0%0.0% $3,105
Charizard 6 Spectra $1,200 0.0%+58.1% $9,919
Pikachu 25 Sparkle $1,102 0.0%-3.5% $6,000
Jigglypuff 39 Sparkle $1,063 0.0%+750.0% $11,500
Squirtle 7 Sparkle $1,010 0.0%-10.2% $15,292
Kadabra 64 Tekno $992 0.0%+482.8% $3,125
Clefairy 35 Tekno $857 0.0%+165.0% $1,975
Blastoise 9 Tekno $850 0.0%0.0% $9,960
Vulpix 37 Tekno $850 0.0%0.0% $4,075
Squirtle 7 Tekno $839 0.0%0.0% $7,675
Marowak 105 Spectra $800 0.0%0.0% $500
Nidorino 33 Sparkle $713 +78.2%+688.6% $1,912
Meowth 52 Tekno $688 0.0%0.0% $742
Gyarados 130 Sparkle $600 0.0%0.0% $172
Dodrio 85 Sparkle $598 +0.1%-20.3% $475
Ivysaur 2 Tekno $552 -1.5%-4.3% $3,240
Butterfree 12 Sparkle $538 +185.1%+168.9% $581
Alakazam 65 Sparkle $500 0.0%-3.6% $5,891
Charmander 4 Sparkle $492 -47.7%-47.7% $1,764
Oddish 43 Tekno $488 +116.7%+116.7% $2,075
Charmeleon 5 Sparkle $450 0.0%0.0% $1,655
Venonat 48 Tekno $433 0.0%0.0% $573
Marowak 105 Tekno $430 0.0%0.0% $804
Poliwhirl 61 Tekno $422 +103.6%+103.6% $2,800
Poliwag 60 Tekno $413 -10.9%-2.8% $700
Pikachu 25 Spectra $406 0.0%0.0% $5,146
Raichu 26 Tekno $400 0.0%0.0% $4,027
Golbat 42 Sparkle $400 0.0%0.0% $2,887
Beedrill 15 Tekno $359 0.0%0.0% $2,968
Ivysaur 2 Sparkle $355 +16.4%+4.0% $2,527
Arcanine 59 Tekno $352 0.0%0.0% $2,721
Charmeleon 5 Tekno $350 0.0%0.0% $1,905
Golduck 55 Sparkle $350 0.0%+205.6% $2,604
Bulbasaur 1 Sparkle $350 0.0%0.0% $2,392
Psyduck 54 Tekno $350 0.0%0.0% $10,702
Blastoise 9 Sparkle $342 0.0%0.0% $2,736
Poliwrath 62 Tekno $340 0.0%+1378.8% $2,560
Venomoth 49 Sparkle $335 0.0%+61.3% $3,775
Victreebel 71 Tekno $328 0.0%0.0% $505
Poliwhirl 61 Sparkle $327 0.0%+279.3% $558
Arcanine 59 Sparkle $322 +4.0%+1.4% —
Fearow 22 Tekno $316 0.0%0.0% $685
Weedle 13 Tekno $315 0.0%0.0% $960
Dugtrio 51 Sparkle $315 0.0%0.0% $900
Bellsprout 69 Sparkle $313 0.0%+247.6% $335
Alakazam 65 Tekno $311 0.0%+0.1% $10,600
Venusaur 3 Tekno $310 0.0%0.0% $4,450
Beedrill 15 Sparkle $310 0.0%0.0% $2,415
Gloom 44 Tekno $308 0.0%0.0% —
Weepinbell 70 Tekno $305 0.0%0.0% $573
Marowak 105 Sparkle $300 0.0%0.0% $1,400
Tentacruel 73 Tekno $290 0.0%0.0% $3,825
Raichu 26 Sparkle $286 0.0%0.0% $7,124
123…6

Value by rarity

Tonight
Which rarities carry this set's value Rarity data lands with tonight's catalogue sync. This will break the set down by tier and show the PSA 10 premium each one commands.
↑